The 2025 Matching Gift Challenge comes from a generous family in Chicago who have offered up a $400,000 matching grant for the year.
These match funds will fully fund our feeding programs in all 5 countries:
The grant also funds the entire education program in Malawi and the clinic operations in the Dominican Republic.
Every dollar donated will have double the impact to provide children with the daily care they need to thrive. Graduates have gone on to become teachers, accountants, pastors, nurses, doctors, small business owners, and CEOs, bringing positive and lasting change to their communities.
You can raise up the next generation of Christ-centered leaders!
Country | 2025 Projects | Total Project Cost |
---|---|---|
FEEDING PROGRAMS | ||
Malawi | Feeding 1,324 children in Malawi daily | $85,821 |
Uganda | Feeding 989 children in Uganda daily | $45,393 |
Sierra Leone | Feeding 1,331 children in Sierra Leone daily | $50,135 |
Dominican Republic | Feeding 1,352 children in the Dominican Republic daily | $86,674 |
Haiti | Feeding 206 children in Haiti daily | $93,055 |
Subtotal: | $361,078 | |
EDUCATION | ||
Malawi | Educating 1,400 children in Malawi for one year | $424,378 |
Subtotal: | $424,378 | |
MEDICAL CARE | ||
Dominican Republic | Operations for DR Clinic medical care to 2,000+ children/families | $14,544 |
Subtotal: | $14,544 | |
GRAND TOTAL: | $800,000 |
Dan W
Port Angeles, WA |
$10,000.00 |
Seattle, WA |
$30,000.00 |
Dale H
Silverdale, WA |
$2,000.00 |
Pay P
Omaha, NE |
$12,000.00 |
Melissa S
Lakeside, CA |
$343.00 |
Costa Mesa, CA |
$5,000.00 |